SM Series Flow Capacities and Pressure Ratings
| | | | | |
---|
Model Number | Maximum Discharge Volume | | | Maximum Discharge Pressure | |
| ml/min | gph | lph | psi | bar |
SM030 High Pressure | 28 | 0.44 | 1.68 | 217 | 15 |
SM030 | 30 | 0.48 | 1.80 | 145 | 10 |
SM060 | 60 | 0.95 | 3.60 | 116 | 8 |
SM100 | 100 | 1.59 | 6.00 | 58 | 4 |
SM03R* High Pressure | 28 | 0.44 | 1.68 | 217 | 15 |
SM03R* | 30 | 0.48 | 1.80 | 102 | 7 |
SM06R* | 60 | 0.95 | 3.60 | 102 | 7 |
SM10R* | 100 | 1.59 | 6.00 | 58 | 4 |
*Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. |
SP/ST/SA Series Flow Capacities and Pressure Ratings
| | | | | |
---|
Model Number | Maximum Discharge Volume | | | Maximum Discharge Pressure | |
| ml/min | gph | lph | psi | bar |
SP, ST or SA030 High Pressure | 25 | 0.40 | 1.50 | 290 | 20 |
SP, ST or SA030 | 30 | 0.48 | 1.80 | 145 | 10 |
SP, ST or SA060 | 60 | 0.95 | 3.60 | 145 | 10 |
SP, ST or SA100 | 100 | 1.59 | 6.00 | 58 | 4 |
SP, ST or SA200 | 220 | 3.49 | 13.20 | 29 | 2 |
SP, ST or SA03R* High Pressure | 28 | 0.44 | 1.68 | 217 | 15 |
SP, ST or SA03R* | 30 | 0.48 | 1.80 | 145 | 10 |
SP, ST or SA06R* | 60 | 0.95 | 3.60 | 102 | 7 |
SP, ST or SA10R* | 100 | 1.59 | 6.00 | 102 | 7 |
*Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. | *Models equipped with internal relief valve. |
Materials of Construction Reference
| | | | | | | |
---|
Order Code | Pump Head | O-Ring | Valve Seat | Joint | Valve or Ball Stop | Hose (I.D. x O.D. mm) | Application |
PE | PVC | EPDM | EPDM | PVC | PVC | 6x8 PE | General Chemicals |
PF | PVC | FKM | FKM | PVC | PVC | 6x8 PE | General Chemicals |
KE | PVDF | EPDM | EPDM | PVDF | PVDF | 6x8 PE | General Chemicals |
KF | PVDF | FKM | FKM | PVDF | PVDF | 6x8 PE | General Chemicals |
KP | PVDF | FKM | PTFE | PVDF | PTFE | 6x8 FEP | General Chemicals |
ST | 316SS | PFTE | – | Ceramic | PTFE | 6x8 PTFE | General Chemicals |
CL | Acrylic | FKM | FKM | PVC | PVC | 6x8 PE | Outgassing Fluids |
CA | Acrylic | FKM | FKM | PVC | PVC | 6x8 PE | Outgassing Fluids |
CN | Acrylic | FKM | FKM | PVC | PVC | 6x8 PE | Outgassing Fluids |
CD | Acrylic | FKM | FKM | PVC | PVC* | 6x8 PE | Outgassing Fluids |
BH | PVC | EPDM | PTFE | PVC | PVC | 4x6 PA | High Pressure |
CH | PVC | EPDM | PTFE | PVC | PVC | 4x6 PA | High Pressure |
HV | PVC | FKM | – | PVC | – | 12x18 PVC | High Viscosity |
* (Hastelloy Spring) | | | | | | | |
SP/ST/SA Models Signal-Control Functionality & Selection Guide
| | | | |
---|
| | Models | | |
Item | Type | SP | ST | SA |
Input Signal | Stop Signal; Pulse Signal | 2 Pulse-input Ports | 2 Pulse-input Ports | 1 Analog-input Port & 1 Pulse-input Port |
Output Signal | Sync Pulse; Alarm Output | 2 Pulse-output Ports | 2 Pulse-output Ports | 2 Pulse-output Ports |
Control | Manual Operation* | 1 to 300 Strokes (in 1-stroke units) | | |
| Pulse Proportion Control | Yes | Yes | No |
| Analog Proportion Control | No | No | Yes |
| Timer Control | No | Yes | No |
| External Operation & Stop Input Signal | Yes | Yes | Yes |
* SP models offer 0.1 ml/min to their maximum discharge volume in 0.1 ml/min units. | * SP models offer 0.1 ml/min to their maximum discharge volume in 0.1 ml/min units. | * SP models offer 0.1 ml/min to their maximum discharge volume in 0.1 ml/min units. | * SP models offer 0.1 ml/min to their maximum discharge volume in 0.1 ml/min units. | * SP models offer 0.1 ml/min to their maximum discharge volume in 0.1 ml/min units. |