Q330 Series Low Pressure
Maximum Flow Rate: 330 gpm (1249 l/min) 11312 BPD Maximum Pressure: 2000 psi (138 bar)
Maximum Flow Rate: | 330 gpm (1249 l/min) 11312 BPD |
Maximum Pressure: | 2000 psi (138 bar) |
Q330 Series Pumps
Low Pressure Models Q330E, Q330F, and Q330G
- Integrates Wanner Hydra-Cell® Pro seal-less pump technologies for the highest levels of volumetric and energy efficiencies across a full rpm range.
- Patented ADPC (Advanced Diaphragm Position Control) and hydraulic oil management system protect diaphragms under closed or restricted inlet conditions.
- Can run dry indefinitely without damage to the pump.
- Pumped fluid is 100% contained – zero environmental impact, no ground contamination, no volatile emissions.
- Seal-less design eliminates leaks, hazards, and the expense associated with seals and plunger packing.
- Exceeds API 675 standards for accuracy, linearity, and repeatability.
- Reliably handles a wide range of viscosities and shear sensitivities, corrosive fluids, abrasives, slurries, and particulates.
- Reduced ownership costs – acquisition, operation, service, maintenance, and energy use.
Q330 Low Pressure Resources
Q330 Low Pressure Series
Model | Flow Capacities @ Pressure psi (bar) | rpm | gpm | l/min | BDP |
---|---|---|---|---|---|
Q330E | 1500 (103) | 400 | 330 | 1249 | 11312 |
Q330F | 1750 (120) | 400 | 280 | 1060 | 9598 |
Q330G | 2000 (138) | 400 | 230 | 871 | 7884 |
Model | Delivery @ Pressure psi (bar) | gal/rev | liters/rev |
---|---|---|---|
Q330E | 500 (34) | 0.8400 | 3.180 |
1000 (69) | 0.8350 | 3.161 | |
1500 (103) | 0.8250 | 3.123 | |
Q330F | 500 (34) | 0.7160 | 2.710 |
1000 (69) | 0.7100 | 2.688 | |
1750 (120) | 0.7000 | 2.650 | |
Q330G | 500 (34) | 0.6025 | 2.281 |
1000 (69) | 0.5875 | 2.224 | |
2000 (138) | 0.5750 | 2.177 |
rpm | |
---|---|
Maximum: | 400 |
Minimum: | 40 |
Consult factory for speeds less than 40 rpm |
Maximum Discharge Pressure | ||
Metallic Heads: | Q330E | 1500 psi (103 bar) |
Q330F | 1750 psi (120 bar) | |
Q330G | 2000 psi (138 bar) | |
Maximum Inlet Pressure | 500 psi (34 bar) | |
Operating Temperature | ||
Maximum: | 180 ̊F (82.2 ̊C) | |
Minimum: | 40 ̊F (4.4 ̊C) | |
Consult factory for temperatures outside this range | ||
Maximum Solids Size | 800 microns | |
Input Shaft | Right Side (option for left side) | |
Inlet Port | Weld-On: 6 inch / SCH. 40 | |
6 inch NPT, 6 inch Class 300 RF ANSI | ||
Discharge Ports | Weld-On: 4 inch / SCH. 160 | |
4 inch NPT, 4 inch Class 900 RF ANSI | ||
Plunger Stroke Length | 5 inch (127 mm) | |
Shaft Diameter | 4 inch (101.6 mm) | |
Shaft Rotation | Uni-directional (see rotation arrows) | |
Oil Capacity | 120 US quarts (113.5 liters) | |
Pump Weight | 5500 lbs (2495 kg) | |
Fluid End Materials | ||
Manifold: | Nickel Aluminum Bronze (NAB) | |
Diaphragm/Elastomers: | Aflas | |
FKM | ||
Buna-N | ||
Diaphragm Follower Screw: | 316 Stainless Steel | |
Valve Guide: | PVDF | |
Valve Spring Retainer: | Nitronic 50 | |
Hastelloy C | ||
Check Valve Spring: | Elgiloy | |
Hastelloy C | ||
Valve Disc/Seat: | 17-4 Stainless Steel | |
Nitronic 50 | ||
Hastelloy C | ||
Outlet Valve Retainer: | Austenitic Stainless Steel | |
Plug-Outlet Valve Port: | 316 Stainless Steel | |
Inlet Valve Retainer: | Austenitic Stainless Steel | |
Power End Materials | ||
Crankshaft: | Carbon Steel or Ductile Iron | |
Connecting Rods: | Ductile Iron | |
Crossheads: | Ductile Iron | |
Crankcase: | Ductile Iron | |
Bearings, Main: | Spherical Roller | |
Bearings, Shaft Journal: | Steel-Backed Babbit | |
Bearings, Center Mains: | Bronze | |
Wrist Pins: | Alloy Steel |
Datasheets | |
---|---|
Q330 Low Pressure Specifications |