T100 Series Low Pressure
Max Flow: 96 gpm (366.1 l/min) 3292 BPD
Max Pressure: 2100 psi (145 bar)
T100 Series Medium Pressure
Max Flow: 45 gpm (170.4 l/min)
Max Pressure: 3500 psi (241 bar)
T100 Series High Pressure
Max Flow: 26 gpm (98.4 l/min)
Max Pressure: 5000 psi (345 bar)
T200 Series Medium Pressure
Max Flow: 93 gpm (352 l/min) 3189 BPD
Max Pressure: 3500 psi (241 bar)
T200 Series High Pressure
Max Flow: 72 gpm (272 l/min) 2469 BPD
Max Pressure: 4500 psi (310 bar)
T Series
Hydra-Cell® T Series Pumps Design Advantages
Exclusive Seal-less Diaphragm Design
- Seal-less design separates the power end from the process fluid end, eliminating leaks, hazards, and the expense associated with seals and packing
- Low NPSH requirements allow for operation with a vacuum condition on the suction - positive inlet pressure is not necessary
- Can operate with a closed or blocked suction line and run dry indefinitely without damage, eliminating downtime and repair costs
- Unique diaphragm design handles more abrasives with less wear than gear, screw or plunger pumps
- Hydraulically balanced diaphragms to handle high pressures with low stress
- Provides low-pulse, linear flow due to its multiple diaphragm design
[t-series-selection-chart]
Maximum Capacity | Maximum Discharge Pressure | Maximum Inlet Pressure | Maximum Operating Temperature | |||||
Model | (gpm) | (l/min) | (psi) | (bar) | (psi) | (bar) | (F)* | (C)* |
T60 | 93 | 354 | 1000 | 69 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T100E | 96 | 366.1 | 1500 | 103 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T100F | 76.5 | 289.6 | 1850 | 128 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T100H | 68 | 257.8 | 2100 | 145 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T100K | 45 | 170.4 | 3000 | 207 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T100M | 38 | 143.8 | 3500 | 241 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200E | 202 | 764 | 1500 | 103 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200F | 172 | 651 | 1750 | 150 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200G | 145 | 548 | 2000 | 138 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T100S | 26 | 98.4 | 5000 | 345 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200K | 93 | 352 | 3000 | 207 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200M | 83 | 314 | 3500 | 241 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200P | 72 | 272 | 4000 | 276 | 500 | 34 | 180 ̊ | 82.2 ̊ |
T200Q | 63 | 238 | 4500 | 310 | 500 | 34 | 180 ̊ | 82.2 ̊ |
* Consult factory for correct component selection for temperatures above 180 ̊F (82.2 ̊C) or below 40 ̊F (4.4 ̊C).